Features
InventoryBuilder exists in 4 different version. Below you can see the differens between the light, standard, professional and enterprise edition of Inventorybuilder.
| Light |
Standard
|
Professional
|
Enterprise | |
| Simple interface for data entry,browsing and searching |
|
|
||
| Easy filtering of grid data. |
|
|
||
| Easy sorting of grid data | ||||
| Add an unlimited amount of items | ||||
| Categorize items for quick lookups | ||||
| Add pictures from your digital camera for each item | ||||
| Print flexible reports | ||||
| Save notes about every inventory items | ||||
| Power search allows you to find anything instantly | ||||
| Easy navigating between items | ||||
| Store up to four images | ||||
| Create your own custom categories | ||||
| Track warranty and insurance Information | ||||
| Reports can be exported as portable document file (PDF) files for use with Adobe Acrobat Reader, |
||||
| Generate charts over the inventory items | ||||
| Documentation | ||||
| Store unlimited images | ||||
| User Defined Fields | ||||
| User login | ||||
| Available in several languages. | ||||
| Specify appraisal information | ||||
| Barcode support (barcode reports and barcode quick find) | ||||
| Specify repair-log information | ||||
| Number of databases for multiple location or households | 1 | 2 | Unlimited | |
| Add Owner information | ||||
| Supports multiple users | ||||
| Send backup to FTP server | ||||
| Import images directly from scanner (twain scanner) | ||||
| Price (in USD) | Free | buy $25 | buy $45 | buy $99 |


